-DIAPHRAGM REPAIR KITS – BUNA/NYLON, BUNA/BUNA, VITON
-SOLENOID PILOT OPERATOR AND REPAIR KITS (Viton),
-‘DD’ Series Dresser Seal Kits (Viton)
Diaphragm Repair Kits Buna/Nylon
UAP Part Number |
Goyen ® Valve Model |
Series | Note | Pipe Size | Repair Kit |
8000919 | CA20 RCA20 |
DD, T RCA20 | * | 3/4″ | K2000 (M1204B) |
8002047 | RCA20 | M | * | 3/4″ | K2003 (M1174B) |
8004543 | RCA20 | T3, ST3, DD3, FS3 | + | 3/4″ | K2016 |
8006952 | RCA20 | T4, ST4, DD4, FS4 | ++ | 3/4″ | K2034 |
8001561 | RCA20DD, | FS, MM, T | * | 1″ | K2501 (M1183B) |
8003556 | RCAC25 | T3, DD3, FS3 |
+ | 1″ | K2529 |
8006649 | RCAC25 | T3, DD3, FS3 |
+++ | 1″ | K2549 |
8006571 | RCAC25 | FH3 | – | 1″ | K2531 |
— | RCAC25 | FH3 | ++ | 1″ | K2545 |
8006955 | RCAC25 | T4, DD4, FS4 | ++ | 1″ | K2546 |
8000916 | CA32 RCA32 |
– | * | 1-1/2″ | K2500 (M1183) |
8000928 | CA35 RCA3 |
T | * | 1 1/2″ | K3500 (M1581) |
8000928 | CA40 RCA40 |
DD, T | ** | 1 1/2″ | K3500 (M1581) |
8000931 | CA40 RCA40 |
DD, MM | *** | 1 1/2″ | K4000 (M1182) |
8000958 | CA40 RCA45 |
DD, FS, T | *** | 1 1/2″ | K4502 (M2162) |
8001891 | CA50 RCA50 |
T | *** 1B |
2″ | K5004 (M1638A) |
8001399 | CA50 RCA5 |
T | *** 3B |
2″ | K5005 (M1638A) |
8001891 | CA62 RCA62 |
T | *** 1B |
2 1/2″ | K5004 (M1638A) |
8001399 | CA62 RCA62 |
T | *** 3B |
2 1/2″ | K5005 (M1639A) |
8001894 | CA76 RCA76 |
MM, T | *** 3B |
3″ | K7600 |
8003568 | CA76 RCA76 |
MM, T | *** LP |
3″ | K760$ |
— | CA76 RCA76 |
MM, T | *** 1B LP |
3″ | K7610 |
8006280 | CA102 RCA102 |
MM | *** | 4″ | K10200 |
— | CA8 RCA8 |
MM | *** | 8″ | K8000 |
* Single Valve
** Older version with Single Valve
*** Double Valve
+ Screw on Top
++ Shockwave Diaphragm (Springless)
1B 1 Bleed Hole
3B 3 BleedHoles
LP Low Pressure
Diaphragm Repair Kits (Buna/Buna)
UAP Part Number |
Valve Model | Series | Note | Pipe Size | Repair Kit |
8003403 | CA20 RCA20 |
DD, T | * | 3/4″ | K2002 (M764) |
8005407 | CA25 RCA25 |
DD, FS, MM, T |
* | 1″ | K2502 (M736) |
8004810 | CA32 RCA32 |
– | * | 1 1/2″ | K2522 (M736) |
— | CA35 RCA35 |
T | * | 1 1/2″ | K3502 (M1591) |
— | CA40 RCA40 |
DD, MM | * | 1 1/2″ | K3502 (M1591) |
8004675 | CA45 RCA45 |
DD, FS, T | *** | 1 1/2″ | K4504 (M2187) |
8001891 | CA50 RCA50 |
T | *** 1B |
2″ | K5004 (M1638A) |
8001399 | CA50 RCA50 |
T | *** 3B |
2″ | K5004 (M1638A) |
8001891 | CA62 RCA62 |
T | *** 1B |
2 1/2″ | K5004 (M1638A) |
8001399 | CA62 RCA62 |
T | *** 3B |
2 1/2″ | K5005 (M1639A) |
8001894 | CA76 RCA76 |
MM, T | *** 3B |
3″ | K7600 |
8003568 | CA76 RCA76 |
MM, T | *** LP |
3″ | K7604 |
— | CA76 RCA76 |
MM, T | *** 1B LP |
3″ | K7610 |
— | CA102 RCA102 |
MM | *** | 4″ | K10203 |
— | CA8 RCA8 |
MM | *** | 8″ | K8000 |
* Single Valve
** Older version with Single Valve
*** Double Valve
1B 1 Bleed Hole
3B 3 Bleed Holes
LP Low Pressure
Diaphragm Repair Kits (Viton)
UAP Part Number |
Valve Model | Series | Note | Pipe Size | Repair Kit |
8003094 | CA20 RCA20 |
DDT, M | * | 3/4″ | K2007 (M2082B) |
8003166 | RCA20 | M | * | 3/4″ | K2004 (M1328B) |
8005242 | RCAC20 | T3, ST3, DD3, FS3 |
+ | 3/4″ | K2017 |
8007348 | RCAC20 | T4, ST4, DD4, FS4 |
– | 3/4″ | K2033 |
8003901 | CA25 RCA25 |
DD, FS, MM, T |
* | 1″ | K2503 (M1887) |
8005005 | RCAC25 | T3, DD3, FS3 |
+ | 1″ | K2530 |
— | RCAC25 | FH3 | — | 1″ | K2532 |
— | RCAC25 | T4, DD4, FS4 |
— | 1″ | K2551 |
8003901 | CA32 RCA32 |
— | * | 1″ | K2503 (M1887) |
8004561 | CA35 RCA35 |
T | * | 1 1/2″ | K4004 (M1761) |
8002881 | CA40 RCA40 |
DD, MM, T | ** | 1 1/2″ | K4007 (M1156) |
8004561 | CA40 RCA40 |
DD | *** | 1 1/2″ | K4004 (M1761) |
8002992 | CA45 RCA45 |
DD, FS, T | *** | 1 1/2″ | K4503 (M2163) |
8006082 | CA50 RCA50 |
T | *** 1B |
2″ | K5000 (M1157A) |
8007339 | CA50 RCA50 |
T | *** 3B |
2″ | K5002 (M1528A) |
8006082 | CA62 RCA62 |
T | *** 1B |
2″ | K5000 (M1157A) |
8007339 | CA62 RCA62 |
T | *** 3B |
2″ | K5002 (M1528A) |
8003961 | CA76 RCA76 |
MM, T | *** LP |
3″ | K7602 |
— | CA102 RCA102 |
MM | *** | 4″ | K10201 |
— | CA8 RCA8 |
MM | *** | 8″ | — |
* Single Valve ** Older version with Single Valve *** Double Valve
+ Screw on Top ++ Shockwave Diaphragm (Springless)
1B 1 Bleed Hole 3B 3 Bleed Holes LP Low Pressure
Solenoid Pilot Operator and Repair Kits (Viton)
UAP Part Number | Valve Model | Note | Pilot Operator or Coil Repair Kit |
1/8″ NPT | |||
8001981 | RCA3D2 110/120V | @# | — |
8004228 | Solenoid Kit | — | K0384 (M1167B) |
8001810 | COIL QT 100/120V 50/60HZ | # | G601206-103 |
1/4″ NPT | |||
8002566 | RCA5D2 110/120V | @@# | — |
— | Solenoid Kit | — | M1168 |
8000925 | COIL B2 110/120V 50/60HZ | # | G601200-103 |
3 SERIES VALVES | |||
8004915 | 3DS-301 100/120V | @# | — |
8004228 | Solenoid Kit | — | K0384 (M1167B) |
8005035 | COIL QR 100/120V 50/60HZ | # | G601207-103 |
4 SERIES VALVES | |||
8006871 | RCA3DM-301 100/120V | @# | — |
8004228 | Solenoid Kit | — | K0384 (M1167B) |
8005035 | COIL QR 100/120V 50/60HZ | # | G601207-103 |
@ Must also purchase and retrofit with K0384 to make Viton
@@ Must also purchase and retrofit with M1168 to make Viton
# Call for other voltages
‘DD’ Series Dresser Seal Kits (Viton)
UAP Part Number | Valve Model | Pipe Size | Seal Kit |
— | CA20DD RCA20DD RCAC20DD4 |
3/4″ | K2009 (M1770) |
— | RCAC20DD3 | 3/4″ | K2019 |
— | CA25DD RCA25DD RCAC25DD4 |
1″ | K2507 (M1771) |
— | RCAC25DD3 | 1″ | K2534 |
8006283 | CA45DD RCA45DD |
1 1/2″ | K4511 (M1804) |
–